Our Products
Wehaha Bottling PLC | 16000 BPH Turunkey Spring Water Bottling Project | Ehiopia |
Titas Banijjik Protisthan | 6000 BPH Turunkey Mineral Water Bottling Project | Dhaka |
Gee-Links Beverages And Industries Ltd. | 3600 BPH Turunkey Mineral Water Bottling Project | Nigeria |
Bhutan Agro Industries Ltd | 6000 LPH Natural Spring Water Plant | Thimphu, Bhutan |
Yemen Dairy & Juice Industries (SYC) Hodeidah | 67.0 & 50.0 2 Pass Mineral Water Plant 40.0 M3/Hr Mineral Water Plant |
Republic of Yemen |
DIOMCO SARL | 6000 BPH Turunkey Mineral Water Bottling Project | Djibouti |
Hulas Purified Water Industries Private Limited | 2400 BPH Turnkey Mineral Water Bottling Project | Nepal |
Ngalawa Hotel & Resort | 1000 LPH Reverse Osmosis Plant | Zanzibar, Tanzania |
Crystal Chemical Nigeria Ltd. | 6000 LPH Mineral Water Plant | Nigeria |
Twin Cities | 4000 BPH Turnkey Mineral Water Bottling Project 15000 LPH Mineral Water Plant 15000 LPH Mineral Water Plant |
Ethiopia |
Debre Birhan Natural Spring Water PLC | 4000 & 5000 BPH Turnkey Natural Spring Water Bottling Project | Ethiopia |
Pride Industries | 4000 BPH Turnkey Mineral Water Bottling Project 5000 BPH Trunkey Juice Project |
Kenya |
Jit Beverages | 1200 BPH Turnkey Bottled Water Project 4000 BPH Turnkey Bottled Water Project 2400 BPH Turnkey Bottled Water Project |
Juba, Republic of South Sudan |
Bin Goribah Brothers | 4000 BPH Turnkey Bottled Water Project | Yemen |
Ashora Associate | 8000 LPH Reverse Osmosis Plant | Bangaladesh |
Mem Food & Beverages Ind.Plc | 25000 LPH Natural Spring Water Plant | Adis Ababa Ethiopia |
Vigor Internatinal Ltd | 12000 LPH Reverse Osmosis Plant | Zanzibar West |
Enterprise Des Eaux Minerals | 1200 BPH Turnkey Bottled Water Project | Mauritania |
Aussee Oats Milling Pvt. Ltd. | 1500 LPH Reverse Osmosis Plant | Srilanka |
Mooj Aquatech Services W.L.L :KINGDOM | 3000 LPH Filtration Plant | Bahrain |
Lakhi Industries Benin SARL | 8000 LPH Mineral Water
Plant 75 M3 / Hour Filtration Plant 300 M3 / Day ETP Plant 6000 LPH Mineral Water Plant |
Cotonou Benin |
Aqua Kools | 12000 LPH Mineral Water Plant 8000 LPH Mineral Water Plant |
Tanzania |
Labh Projects Pvt. Ltd. | 6000 LPH Mineral Water Plant | Zambia |
Jamana Printers | 6000 LPH Industrial Filtration Plant 10000 LPH Industrial R.O. Plant 2000 LPH Filtration Plant |
Tanzania |
Modern Company for Food Products | 15000 LPH Reverse Osmosis Plant 24000 CPH Depalatising Line Food Processing 12000 CPH Bean Processing Line |
Yemen |
Vivil Exports | 1500 LPH Reverse Osmosis Plant | Uganda |
Tanza maji Ltd. | 12000 LPH Filtration Plant | Tanzania |
Musacat Enterprises | 6000 LPH Mineral Water Plant | South Sudan |
Ganpati Drinking Water Udhyog | 3000 LPH Mineral Water Plant | Nepal |
Tanzania Building Company Elia Tower | 5000 LPH Reverse Osmosis Plant | Tanzania |
Tanzania Building Company Zahra Tower | 5000 LPH Reverse Osmosis Plant | Tanzania |
Labh Projects Pvt. Ltd. | 3000 LPH Reverse Osmosis Plant | Uganda |
Mahalaxmi | 2000 LPH Reverse Osmosis Plant | Ghana |
Jumbo Packaging Printing Industries Ltd. | 2000 LPH Reverse Osmosis Plant | Tanzania |
Swaziland Water Council | 700 BPH PET Blow Moulding Machine | Swaziland |
Hossain Dyeing & Printing Mills Ltd. | 4000 LPH Mineral Water Plant | Bangladesh |
Panari Hotels | 12000 LPH Reverse Osmosis Plant | Kenya |
Salama Investment LDA | 1.5 M3 / Hour Softening Plant | Mozambique |
IMM Sarl | 1400 BPH Turnkey Bottled Water Project | Mauritania |
Radiks | 2500 LPH Reverse Osmosis Plant | Uzbekistan |
Nilam Industries | 1500 LPH D. M Plant | Bhutan |
Om Impex | 2000 LPH Filtration Plant | Tanzania |
Ech Chiva Sarl | 1200 BPH Turnkey Mineral Water Bottling Project | Mauritania |
Energy Foods | 5000 LPH Reverse Osmosis Plant | Kenya |
Yanabee-Sadeen Trading Company | 4000 BPH Turnkey Mineral Water Bottling Project | Israel/Palestine |
Malplast | 2000 LPH D.M. Plant | Nairobi, Kenya |
Plus Five Pharmaceuticals | Reverse Osmosis Plant | Zimbabwe |
Aitken Spence Hotel Holdings Ltd. | 350 M3 / Day Filtration Plant | Srilanka |
UKI UGA Industries | 1000 LPH D.M. Plant | Rawanda |
Polyfoam Industries | 2000 LPH Reverse Osmosis Plant | Tanzania |
Tangalle Property (PVT) Ltd. | 140 M3 / Day Filtration Plant | Srilanka |
Adarsh Developers | 5000 LPH Reverse Osmosis Plant | Kenya |
A to Z Textile Mills | 1000 LPH Reverse Osmosis Plant | Tanzania |
Zainab Bottlers | 80 M3 / Day Filtration Plant | Zanzibar |
NDC Rocks | 40 M3 / Day Filtration Plant | Congo |
Aguas Da Serra Da Mesa LDA | 1200 BPH Turnkey Bottled Water Project | Mozambique |
TNL | 4000 LPH Mineral Water Plant | Nigeria |
Natures Limited | 3000 LPH Mineral Water Plant | Mombasa |
Kisarawe Cement Co. Ltd. | 6000 LPH Reverse Osmosis Plant | Tanzania |
Bin Butti Group of EST | 4000 LPH Natural Mineral Water Plant | Abu Dhabi |
Ahimsa Industries | 4000 LPH Natural Mineral Water Plant | Ivory Coast |
Saha for Filling Water | 3000 LPH Mineral Water Plant | Libya |
Aqua Flow Limited | 10000 LPH Containerized R.O. System 14000 LPH Containerized R.O System 8000 LPH Containerized R.O. System |
Mauritius |
Murzah Soap & Detergents Ltd. | 2000 LPH Reverse Osmosis Plant 6000 LPH Reverse Osmosis Plant |
Tanzania |
Victoria Beverages | 1500 Mineral Water Plant (2 Nos.) | Uganda |
Glamour Impex | 1200 BPH Turnkey Bottled Water Project | Namibia |
Zem Zem Incorporation | 1200 BPH Turnkey Bottled Water Project (3 Nos.) | Mauritania |
Basil Healthcare | 15000 LPH Mineral Water Plant (Bailley Franchise) | Ahmedabad |
Response Beverage India Pvt Ltd | 6000 LPH Mineral Water Plant | Assam |
Hydrate Beverages | 10000 LPH Mineral Water Plant | Gandhinagar |
Jay Koober Flour and Food Products Pvt. Ltd. | 6000 LPH Mineral Water Plant | Halol |
S.S. Aqua | 1200 BPH Turnkey Bottled Water Project | Neemuch |
Vihita Chem Pvt. Ltd. | 1000 LPH Two Pass R.O. System + Mix Bed Unit | Ankleshwar |
BML Parenteral Drugs | 8000 LPH Two Pass R.O. System + Mix Bed Unit. | Uttarakhand |
Ravi Chem. Pharma | 1000 LPH R.O. System + Mix Bed Unit | |
Salas Pharmaceutical | 1000 LPH R.O. System + EDI System | Sikkim |
Coromandel International Limited | 500 LPH Reverse Osmosis System | Dahej |
Tulsi Estate | 8 M3 / 4 M3 / 2 M3 / 2 M3 Softening Plant | Maharashtra |
Zubic Lifescience Pvt Ltd | 6000 LPH UltraPure Water Generation System | Vadodara |
Satnam Beverages | 6000 LPH Mineral Water Plant | Kutch |
J.V. Ice Enterprises | 2000 LPH Reverse Osmosis System | Ahmedabad |
Knack Packaging Pvt. Ltd. | 3000 LPH Industrial R.O. Plant | Ahmedabad |
Shri Adhya Beverages | 2000 LPH Reverse Osmosis Plant | Ahmedabad |
Pharmanza (India )Pvt. Ltd . | 500 LPH Two Pass R.O. System + Mix Bed Unit | Khambhat |
Aromen Hospitality Pvt. Ltd. | 200 LPH R.O. System | Ahmedabad |
Menphis Vision Care Pvt. Limite | 500 LPH Two Pass R.O. System + EDI System | Chhatral |
Mehar Granite Industries | 200 LPH R.O. System | Badmer |
K.D. Jain Food & Beverage | 6000 LPH Mineral Water Plant | Silchar ( Assam ) |
Parsons Nutritiunals Pvt. Ltd. | 2000 LPH Reverse Osmosis Plant | Kanakpura |
Sohm India Pvt. Ltd. | 1000 LPH RO + DM + MB | Vatva, Ahmedabad |
Deep Pharma | 2000 LPH Two Pass R.O. System | Dholka |
Patel Chem Specialities Pvt. Ltd. | 1000 LPH D. M Plant | Vatva, Ahmedabad |
Wanksons Chemicals Industries | 1000 LPH D. M Plant | Panoli |
Poshak Poultary & Cattles Feed | 1000 LPH Softening Plant | Sarsa |
Ronak Buildwell Pvt. Ltd. | 1000 LPH Softening Plant | Bharuch |
Five Star Pharmaceuticals | Pharmaceutical Water Plant | Ahmedabad |
Palaj Agrotech Ltd. | 1000 LPH Reverse Osmosis Plant | Gandhinagar |
Unique Chemicals (J. B Chemicals & Pharma) | 1000 LPH Reverse Osmosis Plant 3000 LPH Two Pass CSRO System |
Ankleshwar |
Maan Pharmaceuticals Ltd. | 2500 LPH D. M Plant | Mehsana |
Gujarat Cancer Research Hospital | 2000 LPH Reverse Osmosis System | Ahmedabad |
Karnavati Hospital | 1000 LPH Reverse Osmosis System | Ahmedabad |
Pitamber Coated Papers Ltd. | 2500 LPH D. M Plant | Bhiwandi |
Tapi Agro Industries | 2400 BPH Turnkey Mineral Water Bottling Project | Dhule , Maharashtra |
Kinariwala Spinners Ltd. | 5000 LPH Softening Plant | Ahmedabad |
Umesh Trading Company | 5000 LPH Reverse Osmosis System | Nadiad |
Sterling Enterprise | 10000 LPH Reverse Osmosis System | Ahmedabad |
Max Remedies | 1000 LPH D. M Plant | Ahmedabad |
SAL Hospital | 250 LPH Two Pass R.O. System | Ahmedabad |
Orlay Laboratories Pvt. Ltd. | 1000 LPH RO + DM + MB | Ahmedabad |
Arham Petrochemicals Ltd. | 3000 LPH Softening Plant | Ahmedabad |
Abhilesh Chemicals Pvt. Ltd. | 2200 LPH RO + DM + MB | Madurai |
Jenbrukt Pharmaceuticals Ltd. | 4000 LPH Filtration Plant | Bhavnagar |
Tirupati Industries | 2500 LPH Softening Plant | Mehsana |
Palaj Agro Ltd. | 1000 LPH Reverse Osmosis System | Palaj |
Sakar Healthcare Pvt. Ltd. | 2000 LPH RO + DM + MB | Ahmedabad |
P.M. Parantrals & Pharmaceuticals | 1000 LPH Reverse Osmosis System | Bhopal |
Shiv Shakti Food Products | 1000 LPH Reverse Osmosis System | Pune |
Hindustan Motors Ltd. | 45000 LPH Softening Plant | Calcutta |
Hindustan Motors Ltd. | 180 M3 / Hour Filtration Plant | Calcutta |
Newtech Bottling Plant | 1500 LPH Mineral Water Plant | Nagaland |
Bunty Foods (Parle Franchise) | 1000 LPH Reverse Osmosis System | Ambernath |
FAG Bearing India Ltd. | 2000 LPH RO + DM Plant | Baroda |
Mahesh Trading Company | 2000 LPH Mineral Water Plant | Keshod |
Isotex Corporation (Ashima) | 10000 LPH Softening Plant | Ahmedabad |
Sweety Industries-Parle Franchise | 1000 LPH Reverse Osmosis System | Nadiad |
Unique Chemicals | 4000 LPH Reverse Osmosis System | Panoli |
M.B Foods (Parle Franchise) | 1000 LPH Reverse Osmosis System | Indore |
Jay Formulations | 10000 DM Plant | Ahmedabad |
Venugopal Foods (Parle Franchise) | 1000 LPH Reverse Osmosis System | Satara |
Morvi Vegetable Products Ltd. | 12000 LPH RO + DM + MB | Morbi |
Satyam Foods (Parle Franchise) | 1000 LPH Reverse Osmosis System | Khamgaon |
Core Healthcare Ltd. | 2000 LPH Reverse Osmosis System | Ahmedabad |
Filatex India Ltd. | 10000 LPH Industrial Reverse Osmosis System | Silvasa |
Shivam Foods (Parle Franchise) | 1000 LPH Reverse Osmosis System | Nagpur |
Beni Agro Products Pvt. Ltd. | 5000 LPH Reverse Osmosis System | Cambay |
Hilife Clothings Pvt.Ltd. | 3000 LPH Reverse Osmosis System | Ahmedabad |
Maan Pharmaceuticals | 2500 LPH Reverse Osmosis Plant | Mehsana |
Amishi Drugs & Chemicals | 1000 DM Plant | Ahmedabad |
Unique Chemicals | 3000 LPH Two Pass R.O System | Panoli |
Stanley Roy Constructions | 2000 LPH Filtration Plant | Shillong |
Nocil Limited | 1000 LPH Reverse Osmosis System | Bharuch, Gujarat |
K.D.S.R Pvt. Ltd. | 6000 LPH Reverse Osmosis System | Bhopal, M.P |
Esther Beverages | 6000 LPH Mineral Water Plant | Dimapur, Nagaland |
Neutral Publishing House Ltd. | 500 LPH Reverse Osmosis System | Jharkhand |
Shree Mata Sheetla Devi Shrine Board | 1000 LPH Reverse Osmosis System (2 Nos.) | Gurgaon |
Magotteaux Industries Pvt. Ltd. | 4000 LPH Reverse Osmosis System | Rajkot |
Bills Biotech Pvt. Ltd. | 3000 LPH Reverse Osmosis System | Vadodara |
Natural Aqua Beverages (Repeat Order) | 12000 LPH Reverse Osmosis System | Mumbai |
Maksons Nutrition Food India Pvt. Ltd. | 1000 LPH Drinking Water Plant | Mandideep, Bhopal |
Sunder Biscuit Industries | 1000 LPH Drinking Water Plant 500 LPH Drinking Water Plant |
Nagpur |
Sunder Industries | 1000 LPH Drinking Water Plant | Nagpur |
Maa Kaamakhya Foods | 1200 BPH Mineral Water Bottling Project | Guwahati |
Shiv Snacks Pvt. Ltd. | 1000 LPH Drinking Water Plant | Raipur, Chhatisgarh |
Amawii Packaged Drinking Water | 1200 BPH Mineral Water Bottling Project | Mizoram |
Aditya Beverages | 1200 BPH Mineral Water Bottling Project | Rajasthan |
Spandan Agrotech | 2000 LPH Mineral Water Plant | Kolkata |
Sohum Foods Pvt. Ltd. | 1500 LPH Drinking Water Plant | Rewa, M.P |
Hydrocraft Industries | 3000 LPH Mineral Water Plant | Guwahati |
L.M Bakers Pvt. Ltd. | 1000 LPH Drinking Water Plant | Mandideep, Bhopal |
Siddhi Beverages Pvt. Ltd. | 2000 LPH Drinking Water Plant | Bihar |
Gangotree Drinking Water | 2000 LPH Drinking Water Plant | Guwahati |
Bharat Forge | 1000 LPH Drinking Water Plant | Baramati |
Sayona Beverages | 1000 LPH Drinking Water Plant | Ahmedabad |
Natural Aqua Beverages | 3000 LPH Drinking Water Plant | Mumbai |
Best Beverages | 1000 LPH Reverse Osmosis System | Ider |
Kothari Products (Pan Parag) | 20000 LPH Drinking Water Plant | Baroda |
Siddhi Beverages | 1000 LPH Reverse Osmosis System | Raipur |
Siddhi Beverages | 1000 LPH DM Plant | Raipur |
Noble Beverages | 1000 LPH Reverse Osmosis System | Raipur |
Maharani Beverages | 10000 LPH Reverse Osmosis System | Jamnagar |
Spring Valley Aqua Hygine | 1000 LPH Reverse Osmosis System | Ahmedabad |
Vidhansabha (Govt. of Gujarat) | 1000 LPH Drinking Water Plant | Gandhinagar |
Sachivalay Complex(Govt. of Gujarat) | 2000 LPH Drinking Water Plant | Gandhinagar |
Maa Gayatri Aqua Mineral | 1000 LPH Reverse Osmosis System | Satna |
Laxmi Beverages Pvt. Ltd. | 1000 LPH Reverse Osmosis System | Kalol |
Helly Health Care Pvt. Ltd. | 1000 LPH Reverse Osmosis System | Ahmedabad |
Maruti Beverages (Yes Franchise) | 1500 LPH Reverse Osmosis System | Dahod |
Unique Beverages (Kingfisher Contract Mfg.) | 2000 LPH Mineral Water Plant | Nadiad |
A.S Beverages (Yes Franchise) | 2000 LPH Mineral Water Plant | Ahmedabad |
Himalya Kool Drinks Pvt. Ltd. | 2500 LPH Mineral Water Plant | Panipat |
Vibha Polymers Pvt. Ltd. | 2000 LPH Mineral Water Plant | Silvasa |
Suruchi Beverages | 2000 LPH Two Pass R.O. Plant | Baroda |
Marvel Beverages (Kinley - Coca Cola Contract Mfg.) | 5000 LPH Mineral Water Plant | Hyderabad |
Gurukripa Beverages (Bisleri Franchise) | 3000 LPH Mineral Water Plant | Raipur |
Kothari Beverages (Kinley - Coca Cola Contract Mfg.) | 15000 LPH Mineral Water Plant | Nadiad |
Kothari Beverages (Kinley - Coca Cola Contract Mfg.) | 10000 LPH Mineral Water Plant | Mumbai |
Ganpati Beverages (Kinley - Coca Cola Contract Mfg.) | 5000 LPH Mineral Water Plant | Jaipur |
Bisil Plast Ltd. (Kingfisher Franchise) | 5000 LPH Mineral Water Plant | Ahmedabad |
Kothari Beverages (Kinley - Coca Cola Contract Mfg.) | 3000 LPH Mineral Water Plant | Kanpur |
Global presence
South Sudan
Ethiopia
Mauritania
Kenya
Zanzibar
Tanzania
Uganda
Botswana
Namibia
Mauritius
Yemen
Libya
Ivory Coast
Niger
Nepal
Bangladesh
Abu Dhabi
Nigeria
Mombasa
Swaziland
Mozambique
Congo
Sri Lanka
Rwanda
Zimbabwe
Palestine
Bhutan
Uzbekistan
Ghana
Cotonou Benin









